The Council tax band for your property is calculated based on the property value on the 1st of April 2003.
The current value of a property is not relevant when calculating which band it is in.
| Council Tax Band | Value of property in 2003 |
|---|---|
| A | up to £44,000 |
| B | between £44,000 and £65,000 |
| C | between £65,000 and £91,000 |
| D | between £91,000 and £123,000 |
| E | between £123,000 and £162,000 |
| F | between £162,000 and £223,000 |
| G | between £223,000 and £324,000 |
| H | between £324,000 and £424,000 |
| I | over £424,000 |





